The Photographic Arts Building in Balboa Park is currently closed for repairs. Meetings are running as usual. Alternate locations are listed on each event. See the calendar for details.
2017 Interclub Mar-Apr
Judges: Dan Palermo, Stephanie Strachen and Eileen Mandell.
March/April 2017 Scores
| March (Interclub April) | Interclub Points | Ribbon | ||
| Reflections Salton Sea | Angie Crompton | 25 | 24 | HM |
| Barn Merrill | Kamala Venkatesh | 21 | 23 | |
| Mothers Watchful Eye | Terri Thompson | 21 | 25 | HM |
| Lake Tekapo Church of the Good Shepherd | Drema Swader | 20 | 21 | |
| Milky Way Over Nugget Point Lighthouse | Drema Swader | 19 | 23 | |
| Under Mothers Nose | Terri Thompson | 18 | 22 | |
| American Bison | Angie Crompton | 18 | 25 | HM |
| Rainy Cloud Gate | Gerrit Beukema | 16 | 21 | |
| Florence Bridge Bandw | Kamala Venkatesh | 15 | 22 | |
| Chula Vista Harbor | Angie Crompton | 14 | 21 | |
| April (Interclub May) | ||||
| Busy Bee | Jim Hatcher | 14 | 23 | |
| We Are Back | Michael Fairbanks | 14 | 24 | HM |
| Amboseli Sunrise | Cynthia Parnell | 13 | 24 | HM |
| Milky Way Over Church of the Good Shepherd | Drema Swader | 13 | 23 | |
| Under the Sea | Robin McBride | 13 | 23 | |
| Reef Fall | Cynthia Parnell | 11 | 23 | |
| Sunrise at Church of the Good Shepherd | Drema Swader | 11 | 23 | |
| The Red Boat | Angie Crompton | 10 | 21 | |
| On the road again | Angie Crompton | 10 | 22 | |
| Stare Down | Terri Thompson | 10 | 22 | |





