The Photographic Arts Building in Balboa Park is currently closed for repairs. Meetings are running as usual. Alternate locations are listed on each event. See the calendar for details.
2017 Interclub May-June
May/June 2017 Scores
Judges: Amanda Dahlgren, David King and Susan Coppock
May/June 2017 Scores
| June (Interclub May) | Interclub Points | Ribbon | ||
| Mount Helix Sunrise | Angie Crompton | 26 | 21 | |
| Milky Way Over Nugget Point Lighthouse | Drema Swader | 26 | 25 | AWD |
| Mt Cook Park Rainbow | Drema Swader | 25 | 23 | HM |
| Annas Hummingbird Feeding | Richard Strobel | 22 | 20 | |
| White Sands Black Sands | Michael Fairbanks | 22 | 21 | |
| Venice | Angie Crompton | 21 | 19 | |
| Under the Sea | Robin McBride | 19 | 22 | |
| Under 52 | Terri Thompson | 18 | 22 | HM |
| Rufous Hummingbird | Richard Strobel | 16 | 21 | |
| Aztec Dancer | Robin McBride | 16 | 19 | |
| Red Sonja | Rick Phillips | 13 | ||
| La Mirada En Blanco | Mike Marcus | 12 | ||
| Lunch Time | Mike Marcus | 12 | ||
| Approaching Kona | Michael Fairbanks | 6 | ||
| Viejo | Rick Phillips | 6 | ||
| July (Interclub June) | ||||
| Drop Dead Beautiful | Drema Swader | 15 | 22 | |
| Land Ho | David Poplawski | 14 | 21 | |
| Black Hole | Terri Thompson | 14 | 22 | |
| Hold on Loosely | Jeff Booher | 14 | 22 | |
| Tire Pressure | Jeff Booher | 14 | 24 | AWD |
| Dying Breed | Rick Phillips | 13 | 23 | HM |
| Sunset Awash | Michael Fairbanks | 12 | 22 | |
| Red Fox | Cynthia Parnell | 12 | 21 | |
| 15 Years and Counting | Therese Ruffner | 11 | 21 | |
| Talking To Pa Is Serious Business | Therese Ruffner | 11 | 20 | |
| The Chasm Waterfall | Drema Swader | 10 | ||
| Downtown | Angie Crompton | 9 | ||
| The Budding Flower | David Poplawski | 8 | ||
| View from Capri | Terri Thompson | 8 | ||





