Judges were Stephen Burns, Gene Wild and Eileen Mandell
September/October 2016 Scores
| September | Interclub Points | Ribbon | ||
| Wahalla Double Rainbow | Nancy Varga | 0 | 21 | |
| YUM | Dick Hausam | 0 | 24 | HM |
| Rocky Sunset | Michael Fairbanks | 0 | 23 | HM |
| Tumbleweed | Nancy Varga | 0 | 20 | |
| Amsterdam Canal | Drema Swader | 0 | 19 | |
| Baker Street Irregular | Rick Phillips | 0 | 21 | |
| Life at 2 1/2 Weeks | David Poplawski | 0 | 25 | AWD |
| Gorilla Play | Nancy Varga | 0 | 22 | |
| The Blemish | Nate Birkholz | 0 | 20 | |
| People are Funny | David Poplawski | 0 | 20 | |
| October | ||||
| Fall Colors | Angie Crompton | 0 | 18 | |
| Two’s a Crowd | Dick Hausam | 0 | 25 | AWD |
| Not What I Planned | Marc Mann | 0 | 23 | HM |
| Mission Bells | Drema Swader | 0 | 19 | |
| Skateboarder | Richard Hodgman | 0 | 24 | AWD |
| The Yearling | David Poplawski | 0 | 22 | HM |
| Family of Four | Terri Thompson | 0 | 23 | HM |
| Outta My Way | Dick Hausam | 0 | 20 | |
| Road to the Stars | Richard Strobel | 0 | 19 | |
| Peregrine Falcon with Prey | Richard Strobel | 0 | 19 | |





































































































