Judges were Steve Cirone, Verne Elmore and Ron Garrison
September/October 2017 Scores
| September | Interclub Points | Ribbon | ||
| Clouds Rest | Cynthia Parnell | 17 | 23 | |
| Birds on Fence Posts | Nancy Varga | 17 | 21 | |
| Frosted Forest | Cynthia Parnell | 16 | 22 | |
| Total Eclipse | Richard Strobel | 16 | 23 | |
| The Black Cat Santorini | Angie Crompton | 16 | 20 | |
| Cliff Impressions | Michael Fairbanks | 15 | 22 | |
| Dead Heat | Drema Swader | 14 | 24 | HM |
| Daisy | Joan Everds | 13 | 22 | |
| Winter’s Roar | Drema Swader | 12 | 21 | |
| Cinque Tera | Angie Crompton | 10 | 21 | |
| Another Meatball | Michael Fairbanks | 9 | ||
| Starlit Treeline | Richard Strobel | 9 | ||
| Hibiscus | Nancy Varga | 6 | ||
| October | ||||
| The Window Fort Ross | Terri Thompson | 15 | 22 | |
| Bombay Beach Boat | Drema Swader | 15 | 22 | |
| Lake Tekapo Church of the Good Shepherd | Drema Swader | 15 | 21 | |
| Time On The Ness | Michael Fairbanks | 14 | 21 | |
| Keeping an Eye On You | Richard Strobel | 12 | 24 | HM |
| On The Road Again | Angie Crompton | 12 | 22 | |
| San Diego Gasp & Electric | Kelly McMakin | 11 | 22 | |
| Watchful Eye | Richard Strobel | 11 | 21 | |
| The Red Boat | Angie Crompton | 11 | 22 | |
| Cape Disappointment Lighthouse | Terri Thompson | 10 | 21 | |
| Kelpies | Michael Fairbanks | 9 | ||
| Ingenue | Kelly McMakin | 9 | ||
| Bait Stop | Janie Anderson | 8 | ||
| Mammoth Terraces | Janie Anderson | 8 | 21 | |































































































